Comparison
Impact.com is enterprise-grade and enterprise-priced — a percentage of your revenue plus transaction fees, two parallel APIs, and an implementation project to get going.
| Impact.com | Theory Rd. | |
|---|---|---|
| Pricing | Enterprise (opaque) Starter ~$30 or 3% of revenue; Pro ~$2,500/mo + 2.5% transaction fee + setup fees | $29–$349/mo 14-day trial, no setup fee, no contract |
| Setup time | Implementation project | Live in ~5 minutes |
| Sign up without a sales call | Yes | Never — no sales calls |
| Sends conversions back to Meta & Google | Not native | Built in — Meta, Google, GA4 |
| Live postback tester | No | Yes — live postback tester |
| Conversion tracking | Powerful but complex | Every sale matched to its click |
| Your own tracking domain (white-label) | Enterprise | Yes — Scale plan |
| Contract | Annual | Month-to-month, cancel anytime |
Other comparisons: vs Everflow · vs CJ Affiliate · vs TUNE (HasOffers) · vs Affise